Orders: List, Filters, Statuses, and Actions
Learn how to manage orders in the Eatery Club Admin Panel with filters, statuses, ERP sync, courier assignment, refunds, and exports.
Updated: 27.06.2026Columns
- ID
- Customer
- Created At
- Order Number
- Order Status (UI label)
- Delivery Fee
- Restaurant
- Delivery Type
- Order Total
- Amount Due
- Paid with Bonus Points
- Payment Status
Order Statuses (UI Labels)
The live Admin Panel displays user-friendly status labels instead of the internal v5 status codes.
| UI Label | Internal Status | Description |
|---|---|---|
| New | in_process (?) — exact mapping is being confirmed | Order has been created and is awaiting processing |
| (Intermediate statuses) | placed, cooking, cooked, in_road | Order progresses through preparation and delivery |
| Completed | completed | Final completed status |
| Cancelled | canceled | Final cancelled status |
The exact mapping between legacy v5 status codes and the new UI labels (“New”, “Completed”, etc.) is currently being verified by the product team. The status transition logic remains unchanged: statuses may only move forward, except for transitions to Canceled.
Order Status Flow
| Status | Meaning | Next Available Statuses |
in_process / New | Order is being processed | placed, canceled |
placed | Accepted by the restaurant | cooking, canceled |
cooking | Being prepared | cooked, canceled |
cooked | Ready for pickup / dispatch | in_road, completed, canceled |
in_road | Out for delivery | completed, canceled |
completed / Completed | Successfully completed | ✅ Final |
canceled / Cancelled | Cancelled | ❌ Final |
Unpaid Online Orders
The Camera button displays online orders that were created in the system but have not yet been sent to the POS/ERP and have not been confirmed by the payment provider.
This view is primarily intended for payment troubleshooting.
Filters
| Filter | Description |
| Order Status | Open Orders / Closed Orders |
| Payment Method | Cash, Card, Online, etc. |
| Paid | Yes / No |
| Restaurant | Filter by restaurant |
| Order Total | Minimum / Maximum |
| Created At | Date range |
| Group Order | Group orders only |
| Items per Page | Default: 25 |
Bulk Actions
| Action | Description |
| Send Order to ERP | Manually sends an order that failed to reach the POS automatically. Available only for orders without an ERP ID. |
| Release Bonus Hold | Returns bonus points that were reserved during checkout. |
| Export Cost Information | Exports financial information for selected orders. The file becomes available in the Exportssection. |
| Export Orders | Exports complete data for selected orders. The file becomes available in Exports. |
| Retrieve ERP Information | Available only for Syrve. Retrieves the ERP response for troubleshooting purposes. |
| Assign Courier | Assigns the order to a courier from the Couriers section. |
Order Details
The Order Details page contains approximately 30 fields.
ERP Information
| Field | Description |
| ERP Order ID | Empty until the order is synchronized with the ERP |
| ERP Order Number | ERP-generated order number |
| Internal ID | Eatery Club internal order ID |
General Information
| Field | Description |
| Customer | Link to the customer profile |
| Customer Name | Name entered during checkout |
| Phone Number | Customer contact number |
| Created At | Displayed in Europe/Kyiv timezone |
| Scheduled Time | Delivery or pickup time |
| Order Number | Internal order number |
| Order Status | UI status label (New, Completed, etc.) |
| Call Customer | Yes / No |
| Number of Guests | Number of people included in the order |
| Comment | Customer note |
Financial Information
| Field | Description |
| Delivery Fee | Delivery cost |
| Restaurant | Link to the restaurant |
| Delivery Address | Delivery orders only |
| Payment Method | Linked to Payment Type resources |
| Delivery Type | Pickup / Delivery / Dine-in / Kiosk |
| Change Due | Cash payments only |
| Order Total | Total value of ordered items |
| Amount Due | Final payable amount after discounts and bonuses |
| Promo Code | Link to the applied promo code |
| Paid with Bonus Points | Bonus amount redeemed |
| Tips | Tip amount |
| Taxes | Order-level taxes (Sales Tax) |
| Payment Status | Unpaid / Paid / Refunded |
| Order Source | Website / Mobile Website / iOS / Android, etc. |
New Relationships
| Field | Description |
| Delivery Zone | Delivery orders only |
| Kiosk | Associated kiosk device, if applicable |
| Courier | Linked courier resource assigned to the order |
Order Items
Columns
- ID
- Product (with “Verified” / “Unverified” suffix)
- Restaurant
- Customer
- Product Variant
- Quantity
- Price
The product verification status is propagated from the Product entity to the order line. The exact business semantics are currently being clarified by the product team.
Available Actions
| Action | Description |
| Delete Resource 🔴 | Permanently deletes the order. Intended only for test or erroneous orders. This action cannot be undone. |
| Send Order to ERP | Manual ERP submission (available only if no ERP ID exists). |
| Release Bonus Hold | Returns reserved bonus points to the customer. |
| Issue Refund | Refunds an online payment. |
| Retrieve ERP Information | Syrve only. Used for diagnostics. |
| Assign Courier | Assigns the order to a courier from the Couriers section. |
Editable Fields
Only the following fields may be edited manually:
- Created At
- Order Status
- Payment Status
Edit orders only in exceptional circumstances. The ERP remains the system of record. Manual modifications may result in data inconsistencies between systems.
Common Scenarios
Manually Sending an Order to the ERP
- Locate the order that failed to reach the POS.
- Verify that the ERP Order ID field is empty.
- If an ERP ID already exists, contact Support instead.
- Select the order.
- Choose Actions → Send Order to ERP.
Assigning a Courier
- Locate an order with the Ready for Dispatch (
cooked) status. - Open the order.
- Click ⋯ → Assign Courier.
- Select a courier from the Couriers directory.
- Confirm the assignment.
Result
The Courier field is populated, and the assigned courier receives a notification.
Releasing Reserved Bonus Points
- Locate the cancelled order.
- Select it.
- Choose Actions → Release Bonus Hold.
Refunding an Online Payment
- Open the order.
- Select ⋯ → Issue Refund.
Where to Find It
- Orders List
- Example Order (Order #11717)
Related Articles
- Delivery Zones
- Delivery Settings
- Delivery Analytics
- Couriers
- Data Export